Post by lino on Feb 7, 2018 11:06:03 GMT
Inspired by the Oasis Podcast, here's a thread to discuss each Oasis track in alphanumeric order. At the time of this original post the podcast is up to A Bell Will Ring which is the 6th song (thanks to all those parentheses that Noel's fond of).
Updated edits: the full list, updated 25 July 2018:
Starting off we have:
(As long as they've got) Cigarettes in Hell
Noel written, Noel sung B-side to 2000's Go Let It Out single (the lead single from 4th album Standing on the Shoulder of Giants) - it sounds like a song from the album, like an Oasis song of the time; it's dark, moody, slow - a far cry from the celebratory nature of so many of Oasis' material from Definitely Maybe to Be Here Now.
Like several tracks on SOTSOG, there's a mellotron (but put to pretty pedestrian use), and backwards guitar.
Lyrics of note: "I don't mind not being immortal - 'cos it ain't all that as far as I can tell. And I don't mind not going to heaven - as long as they've got cigarettes in Hell".
The song ends with Noel (?) taking a drag and coughing.
As a B-side, would it have been better placed on the album? I'm going to go with no - it's weaker than even the weakest SOTSOG tracks; its dreariness would have bogged down an already under-appreciated album.
Rating: 4/10 - I rarely listen to it, often skip it if it comes up on a shuffle.
Your thoughts?
Updated edits: the full list, updated 25 July 2018:
(As Long As They've Got) Cigarettes in Hell ||| LiNo: 4 ||| Thread ex. LiNo: 4.08
(Get Off Your) High Horse Lady ||| LiNo: 2 ||| Thread ex. LiNo: 4.56
(I Got) The Fever ||| LiNo: 6 ||| Thread ex. LiNo: 7.33
(It's Good) To Be Free ||| LiNo: 7 ||| Thread ex. LiNo: 8.70
(Probably) All in the Mind ||| LiNo: 6 ||| Thread ex. LiNo: 3.80
(You've Got) The Heart of a Star ||| LiNo: 6 ||| Thread ex. LiNo: 3.50
A Bell Will Ring ||| LiNo: 6 ||| Thread ex. LiNo: 5.80
A Quick Peep ||| LiNo: 6 ||| Thread ex. LiNo: 3.29
Acquiesce ||| LiNo: 10 ||| Thread ex. LiNo: 9.33
Ain't Got Nothin' ||| LiNo: 8 ||| Thread ex. LiNo: 6.14
Alive ||| LiNo: 4 ||| Thread ex. LiNo: 6.67
All Around the World ||| LiNo: 9 ||| Thread ex. LiNo: 7.56
All Around the World (Reprise) ||| LiNo: 6 ||| Thread ex. LiNo: 4.67
Angel Child ||| LiNo: 6 ||| Thread ex. LiNo: 3.86
Bag It Up ||| LiNo: 6 ||| Thread ex. LiNo: 6.50
Be Here Now ||| LiNo: 7 ||| Thread ex. LiNo: 8.67
Better Man ||| LiNo: 3 ||| Thread ex. LiNo: 5.00
Bonehead's Bank Holiday ||| LiNo: 7 ||| Thread ex. LiNo: 7.50
Born on a Different Cloud ||| LiNo: 5 ||| Thread ex. LiNo: 5.63
Boy with the Blues ||| LiNo: 7 ||| Thread ex. LiNo: 4.14
Bring It on Down ||| LiNo: 5 ||| Thread ex. LiNo: 9.00
Can Y'See It Now? (I Can See It Now!!) ||| LiNo: 2 ||| Thread ex. LiNo: 6.20
Carry Us All ||| LiNo: 7 ||| Thread ex. LiNo: 4.14
Cast No Shadow ||| LiNo: 7 ||| Thread ex. LiNo: 7.00
Champagne Supernova ||| LiNo: 10 ||| Thread ex. LiNo: 9.00
Cigarettes & Alcohol ||| LiNo: 7 ||| Thread ex. LiNo: 9.00
Cloudburst ||| LiNo: 6 ||| Thread ex. LiNo: 8.00
Columbia ||| LiNo: 4 ||| Thread ex. LiNo: 9.13
Cum On Feel the Noize ||| LiNo: 6 ||| Thread ex. LiNo: 8.17
Digsy's Dinner ||| LiNo: 6 ||| Thread ex. LiNo: 6.14
Don't Go Away ||| LiNo: 9 ||| Thread ex. LiNo: 5.33
Don't Look Back in Anger ||| LiNo: 10 ||| Thread ex. LiNo: 7.50
D'Yer Wanna Be a Spaceman? ||| LiNo: 6 ||| Thread ex. LiNo: 7.17
D'You Know What I Mean? ||| LiNo: 10 ||| Thread ex. LiNo: 9.00
Eyeball Tickler ||| LiNo: 3 ||| Thread ex. LiNo: 6.29
Fade Away ||| LiNo: 7 ||| Thread ex. LiNo: 9.00
Fade In-Out ||| LiNo: 8 ||| Thread ex. LiNo: 7.00
Falling Down ||| LiNo: 7 ||| Thread ex. LiNo: 7.00
Flashbax ||| LiNo: 6 ||| Thread ex. LiNo: 4.00
Force of Nature ||| LiNo: 5 ||| Thread ex. LiNo: 1.43
Fuckin' in the Bushes ||| LiNo: 10 ||| Thread ex. LiNo: 9.40
Full On ||| LiNo: 6 ||| Thread ex. LiNo: 4.83
Gas Panic! ||| LiNo: 6 ||| Thread ex. LiNo: 9.33
Go Let It Out ||| LiNo: 10 ||| Thread ex. LiNo: 9.20
Going Nowhere ||| LiNo: 7 ||| Thread ex. LiNo: 6.57
Guess God Thinks I'm Abel ||| LiNo: 7 ||| Thread ex. LiNo: 6.29
Half the World Away ||| LiNo: 7 ||| Thread ex. LiNo: 7.57
Headshrinker ||| LiNo: 7 ||| Thread ex. LiNo: 9.14
Hello ||| LiNo: 8 ||| Thread ex. LiNo: 8.33
Helter Skelter ||| LiNo: 3 ||| Thread ex. LiNo: 3.50
Heroes ||| LiNo: 7 ||| Thread ex. LiNo: 4.25
Hey Now! ||| LiNo: 6 ||| Thread ex. LiNo: 8.63
Hung in a Bad Place ||| LiNo: 6 ||| Thread ex. LiNo: 4.25
I Believe in All ||| LiNo: 5 ||| Thread ex. LiNo: 5.20
I Can See a Liar ||| LiNo: 6 ||| Thread ex. LiNo: 5.88
I Hope, I Think, I Know ||| LiNo: 6 ||| Thread ex. LiNo: 9.43
I will believe ||| LiNo: 6 ||| Thread ex. LiNo: 7.00
Idler's Dream ||| LiNo: 4 ||| Thread ex. LiNo: 5.86
I'm Outta Time ||| LiNo: 6 ||| Thread ex. LiNo: 6.29
It's Better People ||| LiNo: 5 ||| Thread ex. LiNo: 5.43
It's Gettin' Better (Man!!) ||| LiNo: 9 ||| Thread ex. LiNo: 8.00
Just Getting Older ||| LiNo: 5 ||| Thread ex. LiNo: 4.00
Keep the Dream Alive ||| LiNo: 3 ||| Thread ex. LiNo: 5.14
Let There Be Love ||| LiNo: 7 ||| Thread ex. LiNo: 3.38
Let's All Make Believe ||| LiNo: 8 ||| Thread ex. LiNo: 8.71
Listen Up ||| LiNo: 10 ||| Thread ex. LiNo: 9.90
Little by Little ||| LiNo: 5 ||| Thread ex. LiNo: 4.14
Little James ||| LiNo: 6 ||| Thread ex. LiNo: 6.43
Live Forever ||| LiNo: 10 ||| Thread ex. LiNo: 9.43
Lord Don't Slow Me Down ||| LiNo: 7 ||| Thread ex. LiNo: 3.83
Love Like a Bomb ||| LiNo: 7 ||| Thread ex. LiNo: 5.43
Lyla ||| LiNo: 7 ||| Thread ex. LiNo: 6.71
Magic Pie ||| LiNo: 4 ||| Thread ex. LiNo: 4.00
Married with Children ||| LiNo: 7 ||| Thread ex. LiNo: 6.67
Morning Glory ||| LiNo: 9 ||| Thread ex. LiNo: 8.60
Mucky Fingers ||| LiNo: 4 ||| Thread ex. LiNo: 6.33
My Big Mouth ||| LiNo: 6 ||| Thread ex. LiNo: 9.00
My Generation ||| LiNo: 6 ||| Thread ex. LiNo: 5.67
My Sister Lover ||| LiNo: 7 ||| Thread ex. LiNo: 7.67
One Way Road ||| LiNo: 7 ||| Thread ex. LiNo: 5.67
Part of the Queue ||| LiNo: 7 ||| Thread ex. LiNo: 5.00
Pass Me Down the Wine ||| LiNo: 6 ||| Thread ex. LiNo: 7.20
Put Yer Money Where Yer Mouth Is ||| LiNo: 6 ||| Thread ex. LiNo: 6.00
Rock 'n' Roll Star ||| LiNo: 8 ||| Thread ex. LiNo: 9.00
Rockin' Chair ||| LiNo: 7 ||| Thread ex. LiNo: 10.00
Roll It Over ||| LiNo: 7 ||| Thread ex. LiNo: 7.00
Roll with It ||| LiNo: 6 ||| Thread ex. LiNo: 7.00
Round Are Way ||| LiNo: 7 ||| Thread ex. LiNo: 8.00
Sad Song ||| LiNo: 7 ||| Thread ex. LiNo: 7.00
Shakermaker ||| LiNo: 5 ||| Thread ex. LiNo: 7.33
She Is Love ||| LiNo: 4 ||| Thread ex. LiNo: 3.60
She's Electric ||| LiNo: 7 ||| Thread ex. LiNo: 6.67
Shout It Out Loud ||| LiNo: 8 ||| Thread ex. LiNo: 6.33
Sittin' Here in Silence (On My Own) ||| LiNo: 5 ||| Thread ex. LiNo: 3.33
Slide Away ||| LiNo: 10 ||| Thread ex. LiNo: 9.67
Soldier On ||| LiNo: 6 ||| Thread ex. LiNo: 6.17
Some Might Say ||| LiNo: 8 ||| Thread ex. LiNo: 9.00
Songbird ||| LiNo: 8 ||| Thread ex. LiNo: 7.40
Stand by Me ||| LiNo: 9 ||| Thread ex. LiNo: 8.20
Stay Young ||| LiNo: 10 ||| Thread ex. LiNo: 9.33
Step Out ||| LiNo: 9 ||| Thread ex. LiNo: 7.00
Stop Crying Your Heart Out ||| LiNo: 7 ||| Thread ex. LiNo: 7.60
Street Fighting Man ||| LiNo: 6 ||| Thread ex. LiNo: 4.67
Sunday Morning Call ||| LiNo: 7 ||| Thread ex. LiNo: 6.00
Supersonic ||| LiNo: 8 ||| Thread ex. LiNo: 8.67
Take Me Away ||| LiNo: 6 ||| Thread ex. LiNo: 4.67
Talk Tonight ||| LiNo: 7 ||| Thread ex. LiNo: 8.33
Thank You for the Good Times ||| LiNo: 7 ||| Thread ex. LiNo: 6.33
The Cage ||| LiNo: 5 ||| Thread ex. LiNo: 5.00
The Fame ||| LiNo: 6 ||| Thread ex. LiNo: 5.33
The Girl in the Dirty Shirt ||| LiNo: 7 ||| Thread ex. LiNo: 6.75
The Hindu Times ||| LiNo: 7 ||| Thread ex. LiNo: 7.50
The Importance of Being Idle ||| LiNo: 7 ||| Thread ex. LiNo: 5.50
The Masterplan ||| LiNo: 10 ||| Thread ex. LiNo: 9.25
The Meaning of Soul ||| LiNo: 10 ||| Thread ex. LiNo: 7.67
The Nature of Reality ||| LiNo: 5 ||| Thread ex. LiNo: 3.50
The Quiet Ones ||| LiNo: 5 ||| Thread ex. LiNo: 3.33
The Shock of the Lightning ||| LiNo: 6 ||| Thread ex. LiNo: 7.60
The Swamp Song ||| LiNo: 8 ||| Thread ex. LiNo: 5.33
The Turning ||| LiNo: 6 ||| Thread ex. LiNo: 8.00
Those Swollen Hand Blues ||| LiNo: 5 ||| Thread ex. LiNo: 5.00
To Be Where There's Life ||| LiNo: 5 ||| Thread ex. LiNo: 7.00
Turn Up the Sun ||| LiNo: 7 ||| Thread ex. LiNo: 6.75
Underneath the Sky ||| LiNo: 7 ||| Thread ex. LiNo: 8.33
Up in the Sky ||| LiNo: 6 ||| Thread ex. LiNo: 6.67
Waiting for the Rapture ||| LiNo: 6 ||| Thread ex. LiNo: 6.50
Whatever ||| LiNo: 8 ||| Thread ex. LiNo: 8.33
Where Did It All Go Wrong? ||| LiNo: 7 ||| Thread ex. LiNo: 7.25
Who Feels Love? ||| LiNo: 6 ||| Thread ex. LiNo: 8.33
Who Put the Weight of the World on My Shoulders? ||| LiNo: 6 ||| Thread ex. LiNo: 4.00
Wonderwall ||| LiNo: 8 ||| Thread ex. LiNo: 9.00
Won't Let You Down ||| LiNo: 4 ||| Thread ex. LiNo: 6.00
You've Got to Hide Your Love Away ||| LiNo: 6 ||| Thread ex. LiNo: 5.00
(Get Off Your) High Horse Lady ||| LiNo: 2 ||| Thread ex. LiNo: 4.56
(I Got) The Fever ||| LiNo: 6 ||| Thread ex. LiNo: 7.33
(It's Good) To Be Free ||| LiNo: 7 ||| Thread ex. LiNo: 8.70
(Probably) All in the Mind ||| LiNo: 6 ||| Thread ex. LiNo: 3.80
(You've Got) The Heart of a Star ||| LiNo: 6 ||| Thread ex. LiNo: 3.50
A Bell Will Ring ||| LiNo: 6 ||| Thread ex. LiNo: 5.80
A Quick Peep ||| LiNo: 6 ||| Thread ex. LiNo: 3.29
Acquiesce ||| LiNo: 10 ||| Thread ex. LiNo: 9.33
Ain't Got Nothin' ||| LiNo: 8 ||| Thread ex. LiNo: 6.14
Alive ||| LiNo: 4 ||| Thread ex. LiNo: 6.67
All Around the World ||| LiNo: 9 ||| Thread ex. LiNo: 7.56
All Around the World (Reprise) ||| LiNo: 6 ||| Thread ex. LiNo: 4.67
Angel Child ||| LiNo: 6 ||| Thread ex. LiNo: 3.86
Bag It Up ||| LiNo: 6 ||| Thread ex. LiNo: 6.50
Be Here Now ||| LiNo: 7 ||| Thread ex. LiNo: 8.67
Better Man ||| LiNo: 3 ||| Thread ex. LiNo: 5.00
Bonehead's Bank Holiday ||| LiNo: 7 ||| Thread ex. LiNo: 7.50
Born on a Different Cloud ||| LiNo: 5 ||| Thread ex. LiNo: 5.63
Boy with the Blues ||| LiNo: 7 ||| Thread ex. LiNo: 4.14
Bring It on Down ||| LiNo: 5 ||| Thread ex. LiNo: 9.00
Can Y'See It Now? (I Can See It Now!!) ||| LiNo: 2 ||| Thread ex. LiNo: 6.20
Carry Us All ||| LiNo: 7 ||| Thread ex. LiNo: 4.14
Cast No Shadow ||| LiNo: 7 ||| Thread ex. LiNo: 7.00
Champagne Supernova ||| LiNo: 10 ||| Thread ex. LiNo: 9.00
Cigarettes & Alcohol ||| LiNo: 7 ||| Thread ex. LiNo: 9.00
Cloudburst ||| LiNo: 6 ||| Thread ex. LiNo: 8.00
Columbia ||| LiNo: 4 ||| Thread ex. LiNo: 9.13
Cum On Feel the Noize ||| LiNo: 6 ||| Thread ex. LiNo: 8.17
Digsy's Dinner ||| LiNo: 6 ||| Thread ex. LiNo: 6.14
Don't Go Away ||| LiNo: 9 ||| Thread ex. LiNo: 5.33
Don't Look Back in Anger ||| LiNo: 10 ||| Thread ex. LiNo: 7.50
D'Yer Wanna Be a Spaceman? ||| LiNo: 6 ||| Thread ex. LiNo: 7.17
D'You Know What I Mean? ||| LiNo: 10 ||| Thread ex. LiNo: 9.00
Eyeball Tickler ||| LiNo: 3 ||| Thread ex. LiNo: 6.29
Fade Away ||| LiNo: 7 ||| Thread ex. LiNo: 9.00
Fade In-Out ||| LiNo: 8 ||| Thread ex. LiNo: 7.00
Falling Down ||| LiNo: 7 ||| Thread ex. LiNo: 7.00
Flashbax ||| LiNo: 6 ||| Thread ex. LiNo: 4.00
Force of Nature ||| LiNo: 5 ||| Thread ex. LiNo: 1.43
Fuckin' in the Bushes ||| LiNo: 10 ||| Thread ex. LiNo: 9.40
Full On ||| LiNo: 6 ||| Thread ex. LiNo: 4.83
Gas Panic! ||| LiNo: 6 ||| Thread ex. LiNo: 9.33
Go Let It Out ||| LiNo: 10 ||| Thread ex. LiNo: 9.20
Going Nowhere ||| LiNo: 7 ||| Thread ex. LiNo: 6.57
Guess God Thinks I'm Abel ||| LiNo: 7 ||| Thread ex. LiNo: 6.29
Half the World Away ||| LiNo: 7 ||| Thread ex. LiNo: 7.57
Headshrinker ||| LiNo: 7 ||| Thread ex. LiNo: 9.14
Hello ||| LiNo: 8 ||| Thread ex. LiNo: 8.33
Helter Skelter ||| LiNo: 3 ||| Thread ex. LiNo: 3.50
Heroes ||| LiNo: 7 ||| Thread ex. LiNo: 4.25
Hey Now! ||| LiNo: 6 ||| Thread ex. LiNo: 8.63
Hung in a Bad Place ||| LiNo: 6 ||| Thread ex. LiNo: 4.25
I Believe in All ||| LiNo: 5 ||| Thread ex. LiNo: 5.20
I Can See a Liar ||| LiNo: 6 ||| Thread ex. LiNo: 5.88
I Hope, I Think, I Know ||| LiNo: 6 ||| Thread ex. LiNo: 9.43
I will believe ||| LiNo: 6 ||| Thread ex. LiNo: 7.00
Idler's Dream ||| LiNo: 4 ||| Thread ex. LiNo: 5.86
I'm Outta Time ||| LiNo: 6 ||| Thread ex. LiNo: 6.29
It's Better People ||| LiNo: 5 ||| Thread ex. LiNo: 5.43
It's Gettin' Better (Man!!) ||| LiNo: 9 ||| Thread ex. LiNo: 8.00
Just Getting Older ||| LiNo: 5 ||| Thread ex. LiNo: 4.00
Keep the Dream Alive ||| LiNo: 3 ||| Thread ex. LiNo: 5.14
Let There Be Love ||| LiNo: 7 ||| Thread ex. LiNo: 3.38
Let's All Make Believe ||| LiNo: 8 ||| Thread ex. LiNo: 8.71
Listen Up ||| LiNo: 10 ||| Thread ex. LiNo: 9.90
Little by Little ||| LiNo: 5 ||| Thread ex. LiNo: 4.14
Little James ||| LiNo: 6 ||| Thread ex. LiNo: 6.43
Live Forever ||| LiNo: 10 ||| Thread ex. LiNo: 9.43
Lord Don't Slow Me Down ||| LiNo: 7 ||| Thread ex. LiNo: 3.83
Love Like a Bomb ||| LiNo: 7 ||| Thread ex. LiNo: 5.43
Lyla ||| LiNo: 7 ||| Thread ex. LiNo: 6.71
Magic Pie ||| LiNo: 4 ||| Thread ex. LiNo: 4.00
Married with Children ||| LiNo: 7 ||| Thread ex. LiNo: 6.67
Morning Glory ||| LiNo: 9 ||| Thread ex. LiNo: 8.60
Mucky Fingers ||| LiNo: 4 ||| Thread ex. LiNo: 6.33
My Big Mouth ||| LiNo: 6 ||| Thread ex. LiNo: 9.00
My Generation ||| LiNo: 6 ||| Thread ex. LiNo: 5.67
My Sister Lover ||| LiNo: 7 ||| Thread ex. LiNo: 7.67
One Way Road ||| LiNo: 7 ||| Thread ex. LiNo: 5.67
Part of the Queue ||| LiNo: 7 ||| Thread ex. LiNo: 5.00
Pass Me Down the Wine ||| LiNo: 6 ||| Thread ex. LiNo: 7.20
Put Yer Money Where Yer Mouth Is ||| LiNo: 6 ||| Thread ex. LiNo: 6.00
Rock 'n' Roll Star ||| LiNo: 8 ||| Thread ex. LiNo: 9.00
Rockin' Chair ||| LiNo: 7 ||| Thread ex. LiNo: 10.00
Roll It Over ||| LiNo: 7 ||| Thread ex. LiNo: 7.00
Roll with It ||| LiNo: 6 ||| Thread ex. LiNo: 7.00
Round Are Way ||| LiNo: 7 ||| Thread ex. LiNo: 8.00
Sad Song ||| LiNo: 7 ||| Thread ex. LiNo: 7.00
Shakermaker ||| LiNo: 5 ||| Thread ex. LiNo: 7.33
She Is Love ||| LiNo: 4 ||| Thread ex. LiNo: 3.60
She's Electric ||| LiNo: 7 ||| Thread ex. LiNo: 6.67
Shout It Out Loud ||| LiNo: 8 ||| Thread ex. LiNo: 6.33
Sittin' Here in Silence (On My Own) ||| LiNo: 5 ||| Thread ex. LiNo: 3.33
Slide Away ||| LiNo: 10 ||| Thread ex. LiNo: 9.67
Soldier On ||| LiNo: 6 ||| Thread ex. LiNo: 6.17
Some Might Say ||| LiNo: 8 ||| Thread ex. LiNo: 9.00
Songbird ||| LiNo: 8 ||| Thread ex. LiNo: 7.40
Stand by Me ||| LiNo: 9 ||| Thread ex. LiNo: 8.20
Stay Young ||| LiNo: 10 ||| Thread ex. LiNo: 9.33
Step Out ||| LiNo: 9 ||| Thread ex. LiNo: 7.00
Stop Crying Your Heart Out ||| LiNo: 7 ||| Thread ex. LiNo: 7.60
Street Fighting Man ||| LiNo: 6 ||| Thread ex. LiNo: 4.67
Sunday Morning Call ||| LiNo: 7 ||| Thread ex. LiNo: 6.00
Supersonic ||| LiNo: 8 ||| Thread ex. LiNo: 8.67
Take Me Away ||| LiNo: 6 ||| Thread ex. LiNo: 4.67
Talk Tonight ||| LiNo: 7 ||| Thread ex. LiNo: 8.33
Thank You for the Good Times ||| LiNo: 7 ||| Thread ex. LiNo: 6.33
The Cage ||| LiNo: 5 ||| Thread ex. LiNo: 5.00
The Fame ||| LiNo: 6 ||| Thread ex. LiNo: 5.33
The Girl in the Dirty Shirt ||| LiNo: 7 ||| Thread ex. LiNo: 6.75
The Hindu Times ||| LiNo: 7 ||| Thread ex. LiNo: 7.50
The Importance of Being Idle ||| LiNo: 7 ||| Thread ex. LiNo: 5.50
The Masterplan ||| LiNo: 10 ||| Thread ex. LiNo: 9.25
The Meaning of Soul ||| LiNo: 10 ||| Thread ex. LiNo: 7.67
The Nature of Reality ||| LiNo: 5 ||| Thread ex. LiNo: 3.50
The Quiet Ones ||| LiNo: 5 ||| Thread ex. LiNo: 3.33
The Shock of the Lightning ||| LiNo: 6 ||| Thread ex. LiNo: 7.60
The Swamp Song ||| LiNo: 8 ||| Thread ex. LiNo: 5.33
The Turning ||| LiNo: 6 ||| Thread ex. LiNo: 8.00
Those Swollen Hand Blues ||| LiNo: 5 ||| Thread ex. LiNo: 5.00
To Be Where There's Life ||| LiNo: 5 ||| Thread ex. LiNo: 7.00
Turn Up the Sun ||| LiNo: 7 ||| Thread ex. LiNo: 6.75
Underneath the Sky ||| LiNo: 7 ||| Thread ex. LiNo: 8.33
Up in the Sky ||| LiNo: 6 ||| Thread ex. LiNo: 6.67
Waiting for the Rapture ||| LiNo: 6 ||| Thread ex. LiNo: 6.50
Whatever ||| LiNo: 8 ||| Thread ex. LiNo: 8.33
Where Did It All Go Wrong? ||| LiNo: 7 ||| Thread ex. LiNo: 7.25
Who Feels Love? ||| LiNo: 6 ||| Thread ex. LiNo: 8.33
Who Put the Weight of the World on My Shoulders? ||| LiNo: 6 ||| Thread ex. LiNo: 4.00
Wonderwall ||| LiNo: 8 ||| Thread ex. LiNo: 9.00
Won't Let You Down ||| LiNo: 4 ||| Thread ex. LiNo: 6.00
You've Got to Hide Your Love Away ||| LiNo: 6 ||| Thread ex. LiNo: 5.00
Starting off we have:
(As long as they've got) Cigarettes in Hell
Noel written, Noel sung B-side to 2000's Go Let It Out single (the lead single from 4th album Standing on the Shoulder of Giants) - it sounds like a song from the album, like an Oasis song of the time; it's dark, moody, slow - a far cry from the celebratory nature of so many of Oasis' material from Definitely Maybe to Be Here Now.
Like several tracks on SOTSOG, there's a mellotron (but put to pretty pedestrian use), and backwards guitar.
Lyrics of note: "I don't mind not being immortal - 'cos it ain't all that as far as I can tell. And I don't mind not going to heaven - as long as they've got cigarettes in Hell".
The song ends with Noel (?) taking a drag and coughing.
As a B-side, would it have been better placed on the album? I'm going to go with no - it's weaker than even the weakest SOTSOG tracks; its dreariness would have bogged down an already under-appreciated album.
Rating: 4/10 - I rarely listen to it, often skip it if it comes up on a shuffle.
Your thoughts?